| Year | President |
| 2006–07 | James J. Sandman |
| 2005–06 | John C. Cruden |
| 2004–05 | John “Jack” C. Keeney Jr. |
| 2003–04 | Shirley Ann Higuchi |
| 2002–03 | George W. Jones Jr. |
| 2001–02 | John Payton |
| 2000–01 | John W. Nields Jr. |
| 1999–00 | Joan H. Strand |
| 1998–99 | Andrew H. Marks |
| 1997–98 | Carolyn B. Lamm |
| 1996–97 | Myles V. Lynk |
| 1995–96 | Robert N. Weiner |
| 1994–95 | Pauline A. Schneider |
| 1993–94 | Mark H. Tuohey III |
| 1992–93 | Jamie S. Gorelick |
| 1991–92 | James Robertson |
| 1990–91 | Sara-Ann Determan |
| 1989–90 | Charles F.C. Ruff |
| 1988–89 | Philip Allen Lacovara |
| 1987–88 | Robert E. Jordan III |
| 1986–87 | Paul L. Friedman |
| 1985–86 | Frederick B. Abramson |
| 1984–85 | Marna S. Tucker |
| 1983–84 | David B. Isbell |
| 1982–83 | Jacob A. Stein |
| 1981–82 | James J. Bierbower |
| 1980–81 | Stephen J. Pollak |
| 1979–80 | John H. Pickering |
| 1978–79 | Robert L. Weinberg |
| 1977–78 | Louis F. Oberdorfer |
| 1976–77 | Charles R. Work |
| 1975–76 | Daniel A. Rezneck |
| 1974–75 | John W. Douglas |
| 1973–74 | Charles T. Duncan |
| 1972–73 | E. Barrett Prettyman Jr. |





