Washington Lawyer is the official publication of the District of Columbia Bar and is published 11 times a year. Washington Lawyer has a circulation of 85,856, with a readership of 111,613 every issue.
The D.C. Bar is the second largest unified bar in the United States and grows by about 1,500 lawyers every year.
A readership survey of 1,200 attorneys who are D.C. Bar members was conducted by the nationally known research company Research USA, Inc. and completed in June 2006. Most results of the survey are projectable within a range of +/- 4.6 percent (with 95 percent confidence).
Results of that survey are as follows:
| Personal Statistics | |
| Male | 62.3% |
| Married | 71.2% |
| Average age | 48.1 |
| Average individual income | $247,700 |
| Average household income | $362,900 |
| Average net worth | $2,355,200 |
| Percent with a net worth of over $1 million | 50.8% |
| Average years in practice | 21.5 |
| Home Ownership | |
| Percentage of home ownership | 89.5% |
| Average market value of home | $819,500 |
| Office Location | |
| Law firms in D.C. metro area | 1,921 |
| Average number of attorneys in firm | 83 |
| Office located in Washington | 44.8% |
| Office located in Maryland | 12.9% |
| Office located in Virginia | 9.1% |
| Lease Expiration Date | |
| After 2008, plan to move office | 38.6% |
| Office lease expires by 2008 | 37.8% |
| Regular Readership (have read 3 of last 4 issues) | |
| Washington Lawyer | 53.2% |
| Wall Street Journal | 35.9% |
| ABA Journal | 33.4% |
| Washingtonian | 20.9% |
|
Legal Times |
19.4% |
| American Lawyer | 8.4% |
| National Law Journal | 7.9% |
| Washington Business Journal | 4.6% |
| Type of Legal Practice | |
| Law firm | 33.4% |
| Government | 20.3% |
| Solo | 16.3% |
| Corporate | 5.4% |
| Leading Areas of Specialization | |
| Trial/Litigation | 24.3% |
| Administrative | 17.7% |
| Corporate Business | 15.9% |
| Labor/employment | 9.7% |
| General Practice | 9.3% |
| International | 6.2% |
| Authority to Purchase or Recommend | |
| Have overall purchasing authority | 55.2% |
| Office supplies | 34.4% |
| Office equipment | 33.6% |
| Travel arrangements | 29.4% |
| Litigation support services | 26.3% |
| Banking/Finance | 25.8% |
| Personal services | 22.5% |
| Office leasing | 22.3% |
| Top Technology Needs of Firm in Next 12 Months | |
| Online research | 25.9% |
| General software upgrade | 17.5% |
| High speed internet | 17.3% |
| Case management | 16.2% |
| Litigation support/discovery | 13.3% |
| Time and billing | 9.1% |
| Consumer Habits | |
| Average times traveled for business in a 12 month period | 6.6 times |
| Average number of times at restaurant per month | 8.3 |
| Average weekend vacations taken in the past 12 months | 3.5 |
| Percentage purchasing travel/accommodations online | 86.4% |
| Average times purchased a product or service online | 11.5% |
| Percent of readers planning to purchase/lease a new car in the next 12 months | 21.5% |
*For more information Contact Dominick Alcid at
202-737-4700 ext. 373 or Latisha Mckoy at
202-737-4700 ext. 330





